John Polanco |
David Banks |
Jeff Dietzel |
2007-2008 Boys Basketball Schedule
| Date | Opponent | Site | Time | Level |
|---|---|---|---|---|
11/7/2007 | Hays (Scrimmage) | Hays | TBA | Varsity |
11/10/2007 | Ram Shootout (Scrimmage) | Johnston | TBA | V/JV/F |
11/13/2007 | Waco University | Johnston | 5:30/6:30/8 | F/JV/V |
11/20/2007 | Akins | Akins | 5:15/6:45/8 | V/JV/F |
11/23-24/2007 | Fantasy Lights Tournament | Wichita Falls | TBA | Varsity |
11/27/2007 | Waco University | Waco | 5/6:30/7:30 | V/JV/F |
11/30/2007 | McNeil Classic Tournament | Austin | TBA | Varsity |
12/3/2007 | Dripping Springs | Johnston | 5:15/6:30/8 | V/JV/F |
12/7/2007 | L.B.J.* | L.B.J. | 5:30/6:30/8 | V/JV/F |
12/11/2007 | Manor* | Johnston | 5:30/6:30/8 | V/JV/F |
12/14/2007 | Elgin* | Johnston | 5:30/6:30/8 | V/JV/F |
12/20/2007 | Travis* | Travis | 5:30/6:30/8 | V/JV/F |
12/21/2007 | Crockett* | Johnston | 1:00/2:30/4 | F/JV/V |
12/27-29/2007 | Capitol City Tournament | Austin/R.R. | TBA | Varsity |
1/2/2008 | Lanier* | Johnston | 5:30/6:30/8 | F/JV/V |
1/8/2008 | Reagan* | Reagan | 5:30/6:30/8 | F/JV/V |
1/11/2008 | McCallum* | Johnston | 5:30/6:30/8 | F/JV/V |
1/15/2008 | L.B.J.* | Johnston | 5:30/6:30/8 | F/JV/V |
1/18/2008 | Manor* | Manor | 5:30/6:30/8 | F/JV/V |
1/22/2008 | Elgin* | Elgin | 5:30/6:30/8 | F/JV/V |
1/25/2008 | Travis* | Johnston | 5:30/6:30/8 | F/JV/V |
1/29/2008 | Crockett* | Crockett | 5:30/6:30/8 | F/JV/V |
2/1/2008 | Lanier* | Lanier | 5:30/6:30/8 | F/JV/V |
2/8/2008 | Reagan (p) | Johnston | 5:30/6:30/8 | F/JV/V |
2/12/2008 | McCallum* | McCallum | 5:30/6:30/8 | F/JV/V |
* District Game
