|
Home
Calendar
School Info
Staff
School Supplies
Enrichment
Campus Facts
PTA
Volunteering
Photo Gallery
AISD Homepage
|
NOTE: Students in grades K-6, please bring $1.00 for computer headphones. Students in grades 3-6, please bring $3.00 for a student agenda.
| |  | | 1 | Tray of Crayola or Prang brand water colors |
| |  | | 1 | Pair Fiskar children's scissors (left-handed as needed) |
| |  | | 1 | Box tissues |
| |  | | 5 | Pocket folders with brads (1 of each - red, blue, orange, green & yellow) |
| |  | | 3 | Boxes of eight Crayola brand crayons (not jumbo) |
| |  | | 1 | Dozen No. 2 pencils |
| |  | | 1 | Pink eraser |
| |  | | 1 | Package of Crayola brand thin felt-tip markers |
| |  | | 1 | Package of Crayola brand thick felt-tip markers |
| |  | | 3 | 4 oz. bottles of Elmers white glue |
| |  | | 1 | Spiral notebook (wide rule) |
| |  | | 1 | Box - gallon Ziploc bags (zipper type, with white clip that slides across top) |
| |  | | 1 | Box - quart Ziploc bags (zipper type, with white clip that slides across top) |
| |  | | 1 | Backpack or school bag with child's name on it |
| |  | | 1 | Change of clothes, including socks & underwear, in Ziploc bag with child's name on it |
| Please do NOT label other items; all items are for communal use. |
| |  | | 1 | 1/2" white binder with clear view cover |
| |  | | 1 | Pair safety-cut scissors (left-handed as needed) |
| |  | | 1 | Box tissues |
| |  | | 3 | Pocket folders with brads (red, yellow, blue) - no pictures |
| |  | | 1 | Box 24 regular-sized crayons |
| |  | | 12 | No. 2 pencils with erasers |
| |  | | 1 | Pink eraser |
| |  | | 2 | 8 oz. bottles of glue |
| |  | | 4 | Glue sticks |
| |  | | 4 | Spiral notebooks (wide rule)-70 page |
| |  | | 1 | Box Crayola classic colors broad tip markers |
| |  | | 1 | Pkg. Crayola colored pencils - pkg. of 12 |
| |  | | 1 | Plastic school supply box (5"x8" only) |
| |  | | 1 | box gallon Ziploc bags (Boys) |
| |  | | 1 | box quart Ziploc bags (Girls) |
| Please mark everything with child's name. Please NO Trapper-keepers or large binders. |
| |  | | 1 | Clipboard (flathead) |
| |  | | 1 | 1" hard 3-ring binder |
| |  | | 1 | Box 24 regular-sized crayons-(No larger boxes, please) |
| |  | | 1 | Box markers |
| |  | | 1 | Pair safety-cut scissors (left-handed as needed) |
| |  | | 1 | Ruler (plain) |
| |  | | 48 | Plain No. 2 pencils with erasers (per semester) |
| |  | | 1 | Package notebook paper, wide-ruled, 400 sheets each |
| |  | | 6 | Pocket folders with brads - red, green, purple, yellow, blue,& orange (no pictures) |
| |  | | 2 | Boxes tissues |
| |  | | 1 | Supply box, regular size, lid that closes |
| |  | | 1 | Black-and-white cloth-bound composition book |
| |  | | 1 | Eraser |
| |  | | 4 | Glue sticks |
| |  | | 2 | Spiral notebooks, 70 page, wide-ruled, 1 red, 1 green |
| |  | | 1 | Box -- gallon Ziploc freezer bags (Boys) |
| |  | | 1 | Box -- quart Ziploc freezer bags (Girls) |
| Do not bring: Trapper-keepers, large binders, rolling backpacks, or overly large supply boxes- these items do not fit in desks. |
| |  | | 4 | Large glue sticks |
| |  | | 24 | No. 2 pencils with erasers |
| |  | | 1 | Pair safety scissors (left-handed as necessary) |
| |  | | 1 | Box of 24 ct crayons (please no 64 ct) |
| |  | | 2 | Spiral notebooks, 70 page, wide-ruled |
| |  | | 1 | Mead composition notebook |
| |  | | 5 | Pocket folders with brads (red, green, purple, blue, & yellow) |
| |  | | 1 | Box tissues |
| |  | | 1 | Box colored pencils |
| |  | | 1 | Zipper bag for supplies |
| |  | | 1 | Highlighter |
| |  | | 1 | Clipboard |
| |  | | 1 | Large pink eraser |
| |  | | 1 | Pkg. brown paper lunch bags (Boys) |
| |  | | 1 | Box gallon Ziploc bags (Girls) |
| |  | | 4 | Black sharpies - 2 fine & 2 extra fine |
| |  | | 2 | Pkgs. notebook dividers (continued on next column) |
| |  | | 1 | 2" white binder with clear view cover |
| |  | | 1 | 2" binder - any color |
| |  | | 1 | 1" black binder (for Music) |
|
| |  | | 1 | Flash drive |
| |  | | 1 | Clipboard |
| |  | | 1 | Package notebook paper, wide-ruled, 400 sheets |
| |  | | 4 | Spiral notebooks (red, blue, green & yellow) |
| |  | | 1 | Mead composition book, lined & cloth-bound, not spiral |
| |  | | 1 | Pkg. pocket folders w/ brads, assorted colors (minimum of 5) |
| |  | | 1 | Bottle of glue (no glitter) |
| |  | | 1 | White eraser |
| |  | | 1 | Ruler (metric & standard) |
| |  | | 2 | Black Sharpie permanent markers (1 extra fine & 1 fine) |
| |  | | 1 | Pkg. highlighters - assorted colors |
| |  | | 1 | Box of crayons |
| |  | | 1 | Pair children's scissors |
| |  | | 1 | Box colored pencils - pkg. of 12 |
| |  | | 2 | Pkgs. yellow (plain) No. 2 pencils & 1 pkg. pencil top erasers |
| |  | | 1 | Pkg. dry erase markers (low or no odor) |
| |  | | 2 | Boxes tissues |
| |  | | 2 | 1" binders (1 white, 1 blue) |
| |  | | 1 | Pkg. notebook dividers |
| |  | | 1 | Supply box or zipper bag |
| |  | | 1 | Pkg. wet wipes |
| |  | | 1 | Box snack or sandwich Ziploc bags (Girls) |
| |  | | 1 | Box quart or gallon Ziploc bags (Boys) |
| Please, no mechanical pencils |
| |  | | 1 | Flash drive with lanyard |
| |  | | 1 | Package notebook paper, wide-ruled, 200 sheets |
| |  | | 6 | Pocket folders with brads, no pictures (yellow, red, green, blue, purple, orange) |
| |  | | 5 | Single-subject spiral notebooks, wide-ruled, 70 sheets (yellow, red, green, blue, purple) |
| |  | | 24 | No. 2 pencils with erasers |
| |  | | 1 | Mechanical pencil with refill leads and erasers (if possible) |
| |  | | 1 | Set colored pencils |
| |  | | 1 | Red grading pencil with eraser |
| |  | | 1 | Highlighter |
| |  | | 1 | Set of markers (Crayola recommended) |
| |  | | 1 | Black Sharpie |
| |  | | 1 | Pair scissors (left-handed as needed) |
| |  | | 1 | Sturdy zippered supply pouch or plastic supply box |
| |  | | 4 | Glue sticks |
| |  | | 1 | Plastic ruler (12 inch dual-scale, Metric & English, no holes) |
| |  | | 1 | Plain brown clipboard (no plastic) |
| |  | | 2 | Large boxes tissues |
| |  | | 1 | Box snack Ziploc bags (Girls) |
| |  | | 1 | Box gallon Ziploc bags (Boys) |
| Please, no trapper-keepers, large binders, or large supply boxes |
| |  | | 1 | Flash drive |
| |  | | 5 | Pocket folders with brads (different colors) |
| |  | | 2 | Boxes tissues |
| |  | | 2 | 1 1/2 inch 3-ring binders with pockets |
| |  | | 2 | Pkgs. No. 2 pencils with erasers |
| |  | | 1 | Pkg. of 4 dry erase markers |
| |  | | 1 | Pkg. notebook dividers |
| |  | | 1 | Box colored pencils |
| |  | | 1 | Box markers |
| |  | | 2 | Glue sticks |
| |  | | 2 | Packages notebook paper, wide-ruled |
| |  | | 1 | Pkg. graph paper with 3 holes |
| |  | | 1 | Pair safety-cut scissors (left-handed as needed) |
| |  | | 1 | Black-and-white cloth-bound composition book |
| |  | | 1 | Clear plastic ruler (12 inch dual-scale, Metric & English) |
| |  | | 2 | Spiral notebooks |
| |  | | 2 | Black Sharpies - fine tip |
| |  | | 1 | Pkg. pencil op erasers or large pink eraser (optional) |
| |  | | 1 | Supply pouch |
| |  | | 1 | Box gallon Ziploc bags |
| |
|