McCallum Administration/Staff/Faculty Phone Numbers
| Main Office Number | 414-2519 | |
| McCallum Fax Number | 453-2599 | |
| Attendance Office | 414-7531 | |
| Administrators: | Top | |
| Michael Garrison, Principal | 414-7505 | |
| George LLewellyn , Assistant Principal, A-D | 414-7532 | |
| Gabriel Reyes, Assistant Principal, E-K | 414-7530 | |
| Nancy Malcom , Assistant Principal, L-R | 414-7503 | |
| James Wilson, Assistant Principal, S-Z | 414-7588 | |
| Bonnie Baker, Principal's Secretary | 414-7505 | |
| Linda Chapa, Assistant Principal's Clerk | 414-2519 | |
| Counseling Staff: | Top | |
| Ken Jordan (A-D) | 414-7508 | |
| Mindy Croom (E-K) | 414-7509 | |
| Lucia Facundo (L-R) | 414-7510 | |
| BJ Josephson (S-Z) | 414-7514 | |
| Nancy Nitardy, Project Advance | 841-7315 | |
| Jody Ray , Counselor's Secretary | 414-7502 | |
| Fine Arts Academy | ||
| Lanier Bayliss, Fine Arts Coordinator | 414-7506 FAX 841-7319 |
|
| Office Staff | ||
| Bonnie Baker, Principal's Secretary | 414-7505 | |
| Gail Helman, Registrar Susan Somerville |
414-7522 | |
| Erica Bullock, Bookkeeper | 414-7527 | |
| Linda Chapa, Front Desk/Asst. principals | 414-2519 | |
| Jewell Jackson, Front Desk/Attendance | 414-7582 | |
| Lari Johnson, Data Processor | 414-7519 | |
| Mary Noack, Management Asst. | 414-7529 | |
| Lisa Valadez, PEIMS Clerk | 841-7312 | |
| Nurse | ||
| Linda Turner RN Julie Tallent RN |
414-7528 | |
|
||
| Police | ||
| AISD Police Dispatch | 414-1703 | |
| Officer Wright, McCallum SRO | 414-7537 | |
| Officer Harris, McCallum SRO | 414-7537 | |
Faculty/Staff
Faculty: unless otherwise noted, e-mail addresses end with @austinisd.org
| Name | Conf. | Phone | Location | E-mail @austinisd.org | ||
| Adamez, Brazie | 1, 6, 7 | Fine Arts- Dance | 414-7569 | Field House | badamez | |
| Adamson, Diana | 2, 5 | English Dept. Advisory Co-chair, Freshman Class Sponsor, Student Council Co-Sponsor, McCallum Book Club | 841-2204 | 108 | daadamson | |
| Amaro, Ray | 1, 4, 7 (fall) 1, 2, 4 (spring) | P.E- Dept. Chair Varsity Wrestling, Freshman football, Freshman Baseball | 414-7564 | ramaro | ||
| Amerson, Kate | School to Community Liaison | 414-1976 | 130 | kamerson | ||
| Ashton, Susan | 3, 5 | Math Dept. Cross Country, Girls Track, Lairds | 841-2093 | 117 | sashton | |
| Bailey, Sherryl | Teaching Assistant 1:1 | sbailey1 | ||||
| Baker, Bonnie | Principal's Secretary, McCallum HS Secretary | 414-7505 | Office | bbaker | ||
| Barber, Oakley | 2, 6 | Social Studies Dept. Rock Climbing Club | 841-2079 | 137 | obarber | |
| Baxa, Andrew | 6 (fall) 6,7 (spring) | Social Studies Dept. | 841-2201 | 109 | abaxa | |
| Bayliss, Lanier | Fine Arts Academy Coordinator | 414-7506 | 161-A | lbayliss | ||
| Bennett, Greg | 2, 5 | Special Ed Dept. | 414-7549 | 161 | gbennett | |
| Berlinger, Liz | 3 | Math Dept. Cheerleading, Math Club | 841-2095 | 115 | Eberling | |
| Bjerke, Tim | 2, 3 | CATE Dept.-BCIS SPECTRUM sponsor | 841-2226 | 153 | Tbjerke | |
| Bloch, June | Library Assistant | 414-7536 | Library | jbloch | ||
| Bohls-Graham, Elaine | 5 | Science Dept. | 841-2213 | 140 | ebohls | |
| Bongiolatti, Lana | 5, 7 | English Dept. | 841-2208 | 101 | lbongio | |
| Brockington, Helaine | Teaching Assistant- Life Skills | 841-2230 | 157/159 | hbrockin | ||
| Brodbeck, Amy | 2, 5 | English Dept. Varsity Volleyball, Girls JV Basketball | 414-1981 classroom 414-7560 volleyball office | Portable P5 | amy.brodbeck | |
| Bujacz, Amy | 2, 3 | Science Freshman Girls Basketball | Gym (1st), 145 | amy.bujazc | ||
| Bullock, Erica | Bookkeeper | 414-7527 | Office | ebullock | ||
| Butler, Sara | SIF (School Improvement Facilitator), Club Gen | 414-7518 | Library | sabutler | ||
| Caldwell, Don | 3, 6 | PE Varsity Boys' Basketball | 414-7563 | Gym, S-4 (Health) | docaldwe | |
| Campbell, Lorie | 2, 6 (fall) 5, 7 (spring) | PE, AVID 3, Varsity Girls' Basketball, | 414-7562 | gym | lacampbe | |
| Cardona, Annette | 5,7 | Science Dept. | 141 (1st, 2nd, 5th) 145 (3rd) 143 (4th) | annette.cardona | ||
| Carey, Keith | 1, 4, 6, 7 | Social Studies Dept. Varsity Football, | 414-1981, 414-1971 Field House | Portable B-2, | keith.karey | |
| Carrasco, Katie | 2, 6 | Social Studies Dept. | 841-2203 | 113 | katharine.carrasco | |
| Cauthern, Bill | 2, 6, 7 | Fine Arts- Art Art Dept. Chair | 841-2227 | 154 (0Hr,1st,3rd, 5th)/ 156(4th | wcauthern | |
| Cerame, Kristen | 1,3 | Science | floater | kristen.cerame | ||
| Chapa, Linda | Front office reception area, assistant principals' office | 414-2519 | Office reception area | LChapa1 | ||
| Chase, Mary | 4, 7 | Dance | 414-7569 | Field House | ||
| Clark, Andrew | 7 | Fine Arts- Classical Guitar | 841-7363 | FA-3 | andrew.clark | |
| Clayton, Hubert | Custodial staff- Head Custodian | 414-7588 | hclayton | |||
| Colbert, Chastity | 3, 4 | Math Dept. | 841-2087 | 122 | chastity.colbert | |
| Connors, Katie | 3, 6 | Social Studies Dept. | 841-7943 | Portable P14 | kathleen.connors | |
| Cowles, Richard | 3, 4 | Math Dept. Environmental Knights | 841-2088 | 125 | rcowles | |
| Cranley, Keith | 7 | Special Ed Dept.- Life Skills Freshman football, Boys JV soocer | 414-7526 | 157 | keith.cranley | |
| Croom, Mindy | Counselor, E-K, Lead Counselor | 414-7509 | Guidance Hallway in Office | mcroom | ||
| de Witte, Kim | 4, 7 | Foreign Language Dept.- Spanish | 841-2233 | 165(1st, 2nd, 3rd), 167(5th, 6th) | kim.dewitte | |
| Ehlers, Matt | 6, 7 | Fine Arts- Asst. Band Director | 414-0964 | FA-4, FA-5 | mehlers | |
| Ellis, Michael | 1, 4 , 6 | PE Varsity Football, JV Wrestling, Boys Golf | 414-7564 | Gym | michael.ellis | |
| Evans, Beverly | 4,5,6,7 | Special Ed Dept. | 841-7944 | Portable P4 | beevans | |
| Facundo, Lucia | Counselor, L-R | 414-7510 | Guidance Hallway in Office | lfacundo | ||
| Farley, Caitlin | 6, 7 | Social Studies Dept. Freshman Volleyball , JV Girls Track | 841-7941 | Portable P13 | cfarley | |
| Farmer, Jane | Librarian | 414-7535 | Library | jfarmer1 | ||
| Farrell, Christine | Teaching Assistant -SPED office | 414-7516 | Teaching Asst. -Spec. Ed. Office | christine.farrell | ||
| Fidelman, Richard | 1, 6 | CATE-Business Varsity Softball | 841-2086 (BCIS) 414-7569 (softball) | 127 | Rfidelman | |
| Flenniken, Kendra | 1-3, 5 | Science Curriculum Specialist Sophomore Class Sponsor | 414-7520 | 147-N(4th) 140 (6th), | kflennik | |
| Fuentes, Daniel | 2, 6 | Foreign Language Dept.-Spanish Freshman Boys Basketball | 841-2236 | 166 | dfuentes | |
| Furgeson, Jim | 6 | Social Studies Dept. Co-Chair, National Honor Society | 841-2081 | 133 | jfurgeso | |
| Gaines, Heather | 2, 6 | Special Ed Dept. | 841-2078 | 138 | hgaines | |
| Gardner, Deborah | ISS | 841-2223 | 150 | dgardner | ||
| Garrison, Mike | Principal | 414-7505 | Office | mgarriso | ||
| Ghazi, Mary | 4 | Fine Arts- Art | 841-2229 | 156, 154 (4th) | mghazine | |
| Gore, Diana | 3, 4 | Math Dept. Dept. Chair | 841-2092 | 119 | dgore | |
| Gray, Danny | Teaching Asst.- Ms. Powell's class | 149 | daniel.gray | |||
| Gross, Tracy | Teaching Assistant | 841-7945 | Portable S-1 | tgross | ||
| Gun, Juana | 1 | Foreign Language Dept.-Spanish Ballet Folklorico | 841-2234 | 164 | jgun | |
| Hammers, Jay | Teaching Assistant- Life Skills | jay.hammers | ||||
| Hanna, Kim | 2, 5 | Special Ed Dept.- Life Skills | 841-2230 | 159 | khanna | |
| Harris, Eddie | Teaching Assistant- Life Skills | 841-7945 | Portable S-1 | eharris1 | ||
| Harris, Keith | (SRO) Campus Police Officer | 414-7537 | SRO's office | kharris | ||
| Helman, Gail | Registrar | 414-7522 | 131 (Registrar's Office) | ghelman | ||
| Hines, Katherine | 4 | Science | 841-2217 | 144 | Khines | |
| Hockaday, Paula | Teaching Assistant- Life Skills | 841-2230 | 157/159 | phockada | ||
| Honeycutt, Nancy | 2, 5 (fall) 2, 7 (spring) | Health, Blue Brigade, Varsity Girls' Soccer | 414-7578 gym office 841-7947 portable | Portable P10, field house, gym | Nhoneycu | |
| Houston, Russell | 1, 4 | Special Ed, Varsity football, Varsity Baseball | 841-7945 414-1971 Field House | Portable P3 | rhouston | |
| Ibarra, Collins | 3, 5 | Math Dept. | 841-2089 | 123 | collins.ibarra | |
| Insel, David | Teaching Assistant- room 138 | 841-2078 | 138B | dinsel | ||
| Jackson, Jewell | Attendance Office | 414-7582 | Office reception area (alt. # 414-7531) | Jljackso | ||
| Johnson, Gwen | Security Guard | Security | ||||
| Johnson, Lari | Data Processor | 414-7519 | 131 (Registrar's Office) | LaJohnso | ||
| Jordan, Ken | a | Counselor, A-D | 414-7508 | Guidance Hallway in Office | kjordan | |
| Josephson, BJ | Counselor, S-Z | 414-7514 | Guidance Hallway in Office | bjosephs | ||
| Kasmiroski, Karen | 1, 5 | Foreign Language Dept.- Spanish | 841-2231 | 162 | Kkasmiroski | |
| Kemp, Allen | 1 | Social Studies Dept. | 841-2099 | 112 | jkemp | |
| Kieke, Keith | 5, 6, 7 | Special Ed Vocational Counselor Dept. Chair | 414-7507 (office) 841-7944 (classroom) | Guidance Hallway in Office, Portable S-2 | kkieke | |
| Koslan, Margot | 3, 5 | English Dept. | 841-2206 | 104 | mkoslan | |
| Lagunas, Gloria | 2, 4 | Delta | 841-2228 (room 155), 841-2086 (room 127) | 155 (2nd, 3rd, 5th, 6th) 127 (7th) | glagunas | |
| Lardon, Ellie | 4, 5 | English Dept. English Dept. Co-Chair, Amnesty International | 841-7311 | 106 | jlardon | |
| Lee, Talisa | Custodial Staff | 414-7558 | ||||
| Lehman, Robert | 6, 7 | Science | 841-2214 | 142 | rlehman | |
| Llewellyn, George | Asst. Principal A-D | 414-7532 | Office | gllewell | ||
| Lynch, Jacki | 1, 3 | Math Dept. Blue Brigade | 841-2090 | 121 | jalynch | |
| Macklin, Patricia | Teaching Assistant- Life Skills | 841-2230 | 157/159 | |||
| Malcolm, Nancy | Asst. Principal (L-R) | 414-7503 | Office | nhite | ||
| Manriquez, Antonio | Custodial Staff | 414-7588 | ||||
| Marbach, Christy | Swim coach (teaches at Reagan) | 414-7674 (Reagan coaching office) | ||||
| Marquez, Keith | 3, 6 | Math Dept. Math Club | 841-2094 | 120 | kmarquez | |
| Martin, Nick | 1, 3 | Foreign Language Dept.- Latin Foreign Language Dept. Chair, Boys Varsity Soccer | 841-2232 | 163 (2nd,5th,6th, 7th) / S FLD(4th | nmartin | |
| McCoy, Zach | 2, 7 | Special Ed Dept. Boys JV Baseball | 841-7942 | Portable P8 | zachary.mccoy | |
| McCrary, Sharon | 1, 7 (fall) 1, 2, 7 (spring) | CATE Dept.-Marketing, Child Dev. Dept. Chair | 841-7946 | Portable P7 | lmccrary | |
| McDaniel, Yvonne | 3, 6 | Special Ed, GenEd reading, Girls wrestling, African American Club | 841-2084 | 126 | ymcdanie | |
| Moore, Rhonda | 6, 7 | English Dept. Journalism, Newspaper, Yearbook | 414-7539 | 134 | rmoore | |
| Morgan, Margaret | 3, 5 | English Dept. Dept. Co-Chair, Gardening Club | 841-2209 | 103 | mamorgan | |
| Mota, Flor | 2, 5 (fall) 5 (spring) | English Dept. Student Council Co-Sponsor, Senior Class Sponsor, Film Club | 414-1980 | Portable P6 | Fmota | |
| Moyers, Audrea | 4, 6 | Tech Ed TX. Technology Students Association | 841-2225 | 151 | AuMoyers | |
| Nelson, Carol Ann | 4, 5, 7 (fall) 2, 3, 4, 5, 6 (spring) | Fine Arts-Band Director Jazz Band | 414-0963 | FA-5 (Band Hall) | cnelson | |
| Nelson, Malcolm | 4, 6, 7 | Fine Arts- Choir | 414-7566 | FA-1 | MalNelso | |
| Newchurch, Jane Replacement for Betty Alexander | SEES (SpED Eval. Staff) | 841-7317 | balexand | |||
| Nishida, Toshio | 1-3, 7 | Foreign Language Dept.- Japanese | 163(4th), 162(5th), 166(6th) | Tnishida | ||
| Nitardy, Nancy | Project Advance Counselor (College) | 841-7315 | 130 | nnitardy | ||
| Noack, Mary | Management. Asst, Building Manager, textbooks, obligations | 414-7529 | Main Hall, Room 132 | mnoack | ||
| Odu, Grace | 4, 7 | Tech Ed- Home Economics Step Dance Team | 414-7548 | 160 | Godu | |
| Oliver, Brian | PE- Athletic Trainer | 414-7572 | Field House | boliver | ||
| Palmer , Ginny | 1, 2, 6 | Special Education | 841-7316 | 138B | ginny.palmer | |
| Palmer, Marilynn | 4, 5 | English Dept. | 841-2211 | 107 | jpalmer | |
| Paxton, Richard | 3, 5, 7 | CATE- Delta | 414-7550 | 153 | rpaxton | |
| Perez, Maria | Custodial Staff | 414-7558 | ||||
| Pew, Paul | 3, 4 | Math Dept. | 414-7545 | 124 | paul.pew | |
| Phelps, Janet | 2, 6 | Special Ed Dept.- Life Skills | 841-2230 | 159 | jphelps | |
| Phillips, Stephanie Mon. thru Wed. | Fine Arts Office- clerical support | 414-7533 | 161-A | SLPhilli | ||
| Powell, Margaret | 2, 3, 6 | Special Education | 414-7561 | 149 | margaret.powell | |
| Prete, Karey Thurs., thru Fri. | Fine Arts Office- clerical support | 414-7533 | 161-A | karey.prete | ||
| Pringle, Ricky | 4, 7 | Fine Arts- Orchestra | 414-7565 | FA-2 | rpringle | |
| Pringle, Shelly | 2,6 | Science Freshman Volleyball | 841-2215 | 141 | shelly.pringle | |
| Quander, Harriett | Teaching Assistant | 148 | ||||
| Ramirez, Enriqueta | Custodial Staff | 414-7558 | erreyes | |||
| Ramirez, Martha | 2, 4, 7 | Tech Ed | 841-2085 | 129 | martrami | |
| Randal, Lolly | 3, 5 | Special Ed Dept. | 841-2077 | 136 | yrandal | |
| Ray, Jody | Guidance Secretary | 414-7502 | Guidance Office reception area | jray2 | ||
| Raymond, Todd | Athletic Director, Head Football Coach | 414-7571 | Field House | |||
| Reck, Clint | 4, 6 | Science | 841-2219 | 146 | creck | |
| Reyes, Gabriel | Asst. Principal E-K | 414-7530 | Office | greyes | ||
| Rodrigues, Maria | Custodial Staff | 414-7558 | ||||
| Rogers, Andrea | 4 | Parent Support Specialist | 414-7541 | Library | andrea.rogers | |
| Rogers, Ken | 4 | Tech Ed- Media Tech Blue/Gray Television | 414-0967 | 110 Lab | kenneth.rogers | |
| Rudy, Jeff | 3 (fall) 1 (spring) | Band, Piano, Music Theory, Color Guard | 414-1979 | FA-5 (Band, Color Guard) FA-1A (piano lab, AP Music Theory) | jrudy | |
| Salazar, Richard | 2, 3, 4, 5, 6 | Special Ed Dept. | 841-7316 | 138B | rsalaza4 | |
| Sanchez, Adolfo | 5, 6 | Foreign Language Dept.-Spanish, | 841-2235 | 167 | adsanche | |
| Saucedo, Mary Helen | Teaching Asst.- Ms. Powell's class | 414-7561 | 149 | msaucedo | ||
| Schneider, Kevin | 1, 6 | Social Studies, Varsity Football, Varsity BoysTrack | 841-7949 (social studies), 414-1972 (athletics) | Portable P9 | KSchnei1 | |
| Schuler, Paul | 2, 3 | Math Dept. Math Club | 841-2091 | Portable P12 | paul.schuler | |
| Schulman, Laura | 2, 7 (fall) 1, 7 (spring) | English Dept. , AVID 4 Gardening Club, Speech/Debate | 841-2083 | 128 | Lreneau | |
| Seckar-Martinez, Angela | 1, 3, 4, 6, 7 | Math Dept. Math Curriculum Specialist | 414-7545 | 123 | Aseckar | |
| Siddall, Chris | Teaching Assistant- Life Skills | Rooms 157/159 | chris.siddall | |||
| Smith, Kandace | 3, 7 | Math Dept. | 841-7940 | Portable P11 | kandace.koelling | |
| Somerville, Susan | Registrar's office (transcripts, diplomas) | 414-7522 | 131 (Registrar's Office) | ssomervi | ||
| Sorto, Nicole | 4 | Science Advisory Co-Chair | 841-2216 | 143 | nsorto | |
| Spotts, Lisa | Teaching Assistant-Life Skills | 841-7945 | Portable S-1 | lspotts | ||
| St. Lawrence, Jennifer | 1, 3 | English Dept. Lead Mentor Teacher Contact | 841-7310 | 105 | jpadron | |
| Stanchos, Clifford | 3, 4, 5, 7 | Special Education | 841-2078 | 138A | cstancho | |
| Stansel, Laura (vacancy) | Cafeteria Manager | 841-2241 | Cafeteria | |||
| Staples, William | 1, 6 | Social Studies Dept. Co-Dept.Chair | 841-2097 | 116 | wstaples | |
| Susman, Micah | 2, 5 | English Dept. Poetry Slam, Writer's Club, "Excalibur" Literary Magazine | 841-7367 | Portable P1 | msusman | |
| Tallent, Julie | Nurse | 414-7528 | Nurse's Office | jtallent | ||
| Tatum, Scott | 4, 5 | Fine Arts- Tech Theatre | 414-7568 | FA-7 (Theatre Black Box) | mtatum | |
| Thompson, Phillip | 2, 3 | Math Dept. | 841-2096 | 118 | pthomps1 | |
| Torrance, Carol | 1, 7 | Fine Arts- Art National Art Honor Society | 841-2224 | 152 | ctorranc | |
| Turner, Linda | Nurse | 414-7528 | a | LTurner1 | ||
| Urick, Michael | 1, 5 | English Dept. | 841-2207 | 102 | murick | |
| Valadez, Inocenia | Custodial Staff | 414-7558 | ||||
| Valadez, Lisa | PEIMS data | 841-7312 | 131 (Registrar's Office) | lvaladez | ||
| Velasquez, Georgia | Security Guard | Security | ||||
| Vigil, Acacia | Custodial Staff | 414-7558 | ||||
| Von Rosenberg, Melinda | 1, 2, 3 | Foreign Language Dept.- French French Club | 841-2233 | 165 | MVonRosenberg | |
| Walker, Larry | Dropout Intervention | 841-2228 | 155 | lwalker | ||
| Watterson, Thomas | 5, 7 | English Dept. | 414-1977 | 110 | twatters | |
| West, Carey | 1, 7 | Fine Arts- Art National Art Honor Society Co-Sponsor | 841-7366 | 151(3th,5th), 154(2nd,4th,6th) | carey.west | |
| Whisennand, Lois | 1, 2, 7 | English Dept. 504/Dyslexia | 414-7559 | 148, Office 145-S | lwhisenn | |
| Whisennand, Richard | 4 | Science Dept. Co-Chair | 841-2220 | 147 | rwhisennand @austin.rr.com | |
| Whitehurst, Katie | 6, 7 | Social Studies Dept. Tennis, Junior Class Sponsor | 841-2202 | 111 | katherine.whitehurst | |
| Wicke, Tyler | 1, 3, 7 | Math Dept, Freshman Football, Freshman Basketball | 841-2089 | 123 | tyler.wicke | |
| Wilson, James | Asst. Principal S-Z | 414-7588 | Office | Jwilson | ||
| Wright, Julianna | 5, 7 | Fine Arts- Theatre | 414-7568 | FA-6 (Theatre) | julianna.wright | |
| Wright, Richard | 2, 7 | Science Freshman Class Co-Sponsor | 841-2222 | 139 | richard.wright | |
| Wright, Tim | (SRO) Campus Police Officer | 414-7537 | SRO's office | Twright1 | ||
| Wydeven, Eric | 1, 5 | English Dept. String Club | 841-7368 | Portable P2 | john.wydeven | |
| Youngblood, Pat | 3, 6 (fall) 1, 6 (spring) | Social Studies Dept. | 841-2098 | 114 | patrick.youngblood | |
| Zertuche, Yolanda | Custodial Staff | 414-7558 | yzertuch | |||
| Zuckman, Erin | 6, 7 | Social Studies Dept. JV Softball | 841-2080 | 135 | erin.zuckman |
